Use for FREE under Creative Commons Licence.
User Tip: Print this section! Use the spaces (_ _ _ _ _) to manually record your machine's cycle durations.
Program Name & Symbol | Temperature (°C) | Duration (min) |
---|---|---|
Drain | _____ | _ _ _ _ _ |
Spin | _____ | _ _ _ _ _ |
Rinse | _____ | _ _ _ _ _ |
Cotton + Prewash | (Usually 60°) | _ _ _ _ _ |
Cotton | 90° | _ _ _ _ _ |
Cotton | 60° | _ _ _ _ _ |
Cotton | 40°C | _ _ _ _ _ |
ECOCotton QUICK / ECO | (e.g., 30°/40°) | _ _ _ _ _ |
Cotton Cold | Cold | _ _ _ _ _ |
Synthetics | 60° | _ _ _ _ _ |
Synthetics | 40° | _ _ _ _ _ |
Synthetics Cold | Cold | _ _ _ _ _ |
Delicates | (e.g., 30°/40°) | _ _ _ _ _ |
Wool | (e.g., 30°) | _ _ _ _ _ |
Source: epSos.de
Washing Machine Program Guide (PDF)
Your Fillable Reference for Any Machine with a Lost Manual
Many of us have faced the frustration: an older washing machine still works perfectly, but its paper manual vanished years ago. Or perhaps you've acquired a second-hand machine, or a model from a lesser-known brand, and finding official instructions online feels like a digital treasure hunt that often ends empty-handed. This is a widespread issue, often because appliances are made by a few large manufacturers and then sold under dozens of different brand names by various retailers. Once a specific branded model is discontinued, online support, including manuals, can quickly disappear.
This problem is compounded by factors like retailer-specific models (where documentation is only available through that retailer, if at all), or machines from brands that have limited online presence or have ceased operations. The result is that users are left guessing about cycle durations, suitable programs for different fabrics, and optimal temperature settings.
This printable guide is designed to be your practical solution! It provides a clearly structured table for common washing machine programs, complete with recognizable icons. Crucially, the "Duration" column is intentionally left for you to fill in by hand.
Here’s how it empowers you:
The process is simple: print the guide for your preferred language (or just the English section if you prefer), run each program on your machine that you regularly use, time it, and write down the duration in the spaces provided (_ _ _ _ _). You'll quickly build an invaluable resource for efficient and effective laundry care. While some example durations from similar models (like Cotton 60°C often being around 140-190 minutes) might be found in documentation, direct measurement for *your* specific machine ensures the most accuracy for your needs.
General Tips for Best Washing Results:
We hope this guide empowers you to get the best performance from your washing machine. Happy washing!
Consejo para Usuarios: ¡Imprima esta sección! Use los espacios (_ _ _ _ _) para anotar manualmente las duraciones de los ciclos de su máquina.
Nombre del Programa y Símbolo | Temperatura (°C) | Duración (min) |
---|---|---|
Desagüe | _____ | _ _ _ _ _ |
Centrifugado | _____ | _ _ _ _ _ |
Aclarado | _____ | _ _ _ _ _ |
Algodón + Prelavado | (Normalmente 60°) | _ _ _ _ _ |
Algodón | 90° | _ _ _ _ _ |
Algodón | 60° | _ _ _ _ _ |
Algodón | 40°C | _ _ _ _ _ |
ECOAlgodón RÁPIDO / ECO | (ej. 30°/40°) | _ _ _ _ _ |
Algodón Frío | Frío | _ _ _ _ _ |
Sintéticos | 60° | _ _ _ _ _ |
Sintéticos | 40° | _ _ _ _ _ |
Sintéticos Frío | Frío | _ _ _ _ _ |
Delicados | (ej. 30°/40°) | _ _ _ _ _ |
Lana | (ej. 30°) | _ _ _ _ _ |
Consiglio per gli Utenti: Stampa questa sezione! Usa gli spazi (_ _ _ _ _) per annotare manualmente le durate dei cicli della tua macchina.
Nome Programma e Simbolo | Temperatura (°C) | Durata (min) |
---|---|---|
Scarico | _____ | _ _ _ _ _ |
Centrifuga | _____ | _ _ _ _ _ |
Risciacquo | _____ | _ _ _ _ _ |
Cotone + Prelavaggio | (Solitamente 60°) | _ _ _ _ _ |
Cotone | 90° | _ _ _ _ _ |
Cotone | 60° | _ _ _ _ _ |
Cotone | 40°C | _ _ _ _ _ |
ECOCotone RAPIDO / ECO | (es. 30°/40°) | _ _ _ _ _ |
Cotone Freddo | Freddo | _ _ _ _ _ |
Sintetici | 60° | _ _ _ _ _ |
Sintetici | 40° | _ _ _ _ _ |
Sintetici Freddo | Freddo | _ _ _ _ _ |
Delicati | (es. 30°/40°) | _ _ _ _ _ |
Lana | (es. 30°) | _ _ _ _ _ |
Dica para Utilizadores: Imprima esta secção! Utilize os espaços (_ _ _ _ _) para registar manualmente as durações dos ciclos da sua máquina.
Nome do Programa e Símbolo | Temperatura (°C) | Duração (min) |
---|---|---|
Drenagem | _____ | _ _ _ _ _ |
Centrifugação | _____ | _ _ _ _ _ |
Enxaguamento | _____ | _ _ _ _ _ |
Algodão + Pré-lavagem | (Normalmente 60°) | _ _ _ _ _ |
Algodão | 90° | _ _ _ _ _ |
Algodão | 60° | _ _ _ _ _ |
Algodão | 40°C | _ _ _ _ _ |
ECOAlgodão RÁPIDO / ECO | (ex. 30°/40°) | _ _ _ _ _ |
Algodão Frio | Frio | _ _ _ _ _ |
Sintéticos | 60° | _ _ _ _ _ |
Sintéticos | 40° | _ _ _ _ _ |
Sintéticos Frio | Frio | _ _ _ _ _ |
Delicados | (ex. 30°/40°) | _ _ _ _ _ |
Lã | (ex. 30°) | _ _ _ _ _ |
نصيحة للمستخدم: اطبع هذا القسم! استخدم الفراغات (_ _ _ _ _) لتسجيل مدد دورات غسالتك يدويًا.
اسم البرنامج والرمز | درجة الحرارة (مئوية) | المدة (دقيقة) |
---|---|---|
تصريف | _____ | _ _ _ _ _ |
عصر | _____ | _ _ _ _ _ |
شطف | _____ | _ _ _ _ _ |
قطن + غسيل أولي | (عادة 60°) | _ _ _ _ _ |
قطن | 90° | _ _ _ _ _ |
قطن | 60° | _ _ _ _ _ |
قطن | 40° | _ _ _ _ _ |
ECOقطن سريع / ECO | (مثال 30°/40°) | _ _ _ _ _ |
قطن بارد | بارد | _ _ _ _ _ |
أقمشة صناعية | 60° | _ _ _ _ _ |
أقمشة صناعية | 40° | _ _ _ _ _ |
أقمشة صناعية بارد | بارد | _ _ _ _ _ |
أقمشة رقيقة | (مثال 30°/40°) | _ _ _ _ _ |
صوف | (مثال 30°) | _ _ _ _ _ |
用户提示: 打印此部分!使用空格 (_ _ _ _ _) 手动记录您的洗衣机程序时长。
程序名称与符号 | 温度 (°C) | 时长 (分钟) |
---|---|---|
排水 | _____ | _ _ _ _ _ |
甩干 | _____ | _ _ _ _ _ |
漂洗 | _____ | _ _ _ _ _ |
棉 + 预洗 | (通常 60°) | _ _ _ _ _ |
棉织物 | 90° | _ _ _ _ _ |
棉织物 | 60° | _ _ _ _ _ |
棉织物 | 40°C | _ _ _ _ _ |
ECO棉织物 快速 / ECO | (例如 30°/40°) | _ _ _ _ _ |
棉织物 冷洗 | 冷水 | _ _ _ _ _ |
化纤 | 60° | _ _ _ _ _ |
化纤 | 40° | _ _ _ _ _ |
化纤 冷洗 | 冷水 | _ _ _ _ _ |
轻柔 | (例如 30°/40°) | _ _ _ _ _ |
羊毛 | (例如 30°) | _ _ _ _ _ |
Benutzertipp: Drucken Sie diesen Abschnitt aus! Verwenden Sie die Leerzeichen (_ _ _ _ _), um die Zykluszeiten Ihrer Maschine manuell festzuhalten.
Programmname & Symbol | Temperatur (°C) | Dauer (Min.) |
---|---|---|
Abpumpen | _____ | _ _ _ _ _ |
Schleudern | _____ | _ _ _ _ _ |
Spülen | _____ | _ _ _ _ _ |
Baumwolle + Vorwäsche | (Normal 60°) | _ _ _ _ _ |
Baumwolle | 90° | _ _ _ _ _ |
Baumwolle | 60° | _ _ _ _ _ |
Baumwolle | 40°C | _ _ _ _ _ |
ECOBaumwolle SCHNELL / ECO | (z.B. 30°/40°) | _ _ _ _ _ |
Baumwolle Kalt | Kalt | _ _ _ _ _ |
Pflegeleicht/Synthetik | 60° | _ _ _ _ _ |
Pflegeleicht/Synthetik | 40° | _ _ _ _ _ |
Pflegeleicht/Synthetik Kalt | Kalt | _ _ _ _ _ |
Feinwäsche | (z.B. 30°/40°) | _ _ _ _ _ |
Wolle | (z.B. 30°) | _ _ _ _ _ |
Kiat Pengguna: Cetak bagian ini! Gunakan spasi (_ _ _ _ _) untuk mencatat durasi siklus mesin Anda secara manual.
Nama Program & Simbol | Suhu (°C) | Durasi (mnt) |
---|---|---|
Kuras (Drain) | _____ | _ _ _ _ _ |
Peras (Spin) | _____ | _ _ _ _ _ |
Bilas (Rinse) | _____ | _ _ _ _ _ |
Katun + Pra-cuci | (Biasanya 60°) | _ _ _ _ _ |
Katun | 90° | _ _ _ _ _ |
Katun | 60° | _ _ _ _ _ |
Katun | 40°C | _ _ _ _ _ |
ECOKatun CEPAT / ECO | (mis. 30°/40°) | _ _ _ _ _ |
Katun Dingin | Dingin | _ _ _ _ _ |
Sintetis | 60° | _ _ _ _ _ |
Sintetis | 40° | _ _ _ _ _ |
Sintetis Dingin | Dingin | _ _ _ _ _ |
Halus (Delicates) | (mis. 30°/40°) | _ _ _ _ _ |
Wol | (mis. 30°) | _ _ _ _ _ |
Astuce Utilisateur : Imprimez cette section ! Utilisez les espaces (_ _ _ _ _) pour noter manuellement les durées des cycles de votre machine.
Nom du Programme & Symbole | Température (°C) | Durée (min) |
---|---|---|
Vidange | _____ | _ _ _ _ _ |
Essorage | _____ | _ _ _ _ _ |
Rinçage | _____ | _ _ _ _ _ |
Coton + Prélavage | (Habituellement 60°) | _ _ _ _ _ |
Coton | 90° | _ _ _ _ _ |
Coton | 60° | _ _ _ _ _ |
Coton | 40°C | _ _ _ _ _ |
ECOCoton RAPIDE / ECO | (ex. 30°/40°) | _ _ _ _ _ |
Coton Froid | Froid | _ _ _ _ _ |
Synthétiques | 60° | _ _ _ _ _ |
Synthétiques | 40° | _ _ _ _ _ |
Synthétiques Froid | Froid | _ _ _ _ _ |
Délicats | (ex. 30°/40°) | _ _ _ _ _ |
Laine | (ex. 30°) | _ _ _ _ _ |
ユーザーヒント:このセクションを印刷してください!スペース(_ _ _ _ _)を使用して、お使いの洗濯機のサイクル時間を手動で記録してください。
プログラム名と記号 | 温度 (°C) | 時間 (分) |
---|---|---|
排水 | _____ | _ _ _ _ _ |
脱水 | _____ | _ _ _ _ _ |
すすぎ | _____ | _ _ _ _ _ |
綿 + 予洗い | (通常60°) | _ _ _ _ _ |
綿 | 90° | _ _ _ _ _ |
綿 | 60° | _ _ _ _ _ |
綿 | 40°C | _ _ _ _ _ |
ECO綿 クイック / ECO | (例: 30°/40°) | _ _ _ _ _ |
綿 冷水 | 冷水 | _ _ _ _ _ |
化繊 | 60° | _ _ _ _ _ |
化繊 | 40° | _ _ _ _ _ |
化繊 冷水 | 冷水 | _ _ _ _ _ |
デリケート | (例: 30°/40°) | _ _ _ _ _ |
ウール | (例: 30°) | _ _ _ _ _ |
Совет пользователю: Распечатайте этот раздел! Используйте пробелы (_ _ _ _ _), чтобы вручную записать продолжительность циклов вашей машины.
Название программы и символ | Температура (°C) | Длительность (мин) |
---|---|---|
Слив | _____ | _ _ _ _ _ |
Отжим | _____ | _ _ _ _ _ |
Полоскание | _____ | _ _ _ _ _ |
Хлопок + Предв. стирка | (Обычно 60°) | _ _ _ _ _ |
Хлопок | 90° | _ _ _ _ _ |
Хлопок | 60° | _ _ _ _ _ |
Хлопок | 40°C | _ _ _ _ _ |
ECOХлопок БЫСТРО / ECO | (напр. 30°/40°) | _ _ _ _ _ |
Хлопок Холодная | Холодная | _ _ _ _ _ |
Синтетика | 60° | _ _ _ _ _ |
Синтетика | 40° | _ _ _ _ _ |
Синтетика Холодная | Холодная | _ _ _ _ _ |
Деликатные ткани | (напр. 30°/40°) | _ _ _ _ _ |
Шерсть | (напр. 30°) | _ _ _ _ _ |
Be happy. Talk with people.
🐦 Share on Twitter... FB Share on Facebook...Thank you for sharing !